-
Honda
01721 723723 -
Renault/ Dacia
01721 722000
Yaris 1.5 Hybrid Icon Auto 
PRICE
PER MONTH
PER MONTH
-

Miles
46881 miles -

Fuel Type
Hybrid -

Registration Date
30-06-2020 -

Engine
1497 CC -

Transmission
Automatic -

Colour
White
12 Months Warranty
Call: 01721 723723
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- 4.2" coloured LED TFT multi information display
- Analogue speedometer
- Analogue tachometer
- Auto speed limiter
- Bluetooth connectivity
- Cruise control
- External temperature gauge
- Fuel indicator with low level warning
- Hybrid energy display
- Hybrid system indicator
- Key reminder warning
- Lights on warning
- Multi information display switches on steering wheel
- Power Steering
- Push button start
- Reversing camera
- Trip computer
- 6 speakers
- Auxiliary input socket
- Steering wheel mounted audio/telephone switches
- Toyota Touch 2 with DAB
- USB connection
- Auto up and down function on drivers window
- Automatic wipers
- Black lower front grille
- Body colour bumpers
- Body colour door handles
- Body coloured door mirrors
- Daytime running lights
- Electric adjustable heated door mirrors
- Electric front windows
- Follow me home headlights
- Front fog lights
- Headlight cut-off reminder
- LED High mounted stop lamp
- Manual dimming rear view mirror
- Projector headlights
- Rain sensitive windscreen wipers
- Rear combination lights bulb type
- Rear window defogger
- Rear wiper
- Turning signal integrated indicators in door mirrors
- 12v power outlet - front
- 3 adjustable rear headrests
- 3 spoke leather steering wheel
- 60/40 split folding rear seat
- Active headrests
- Boot light
- Data Communication Module (DCM) connected services
- Driver and front passenger personal light
- Driver and front passenger Whiplash Injury Lessening seats
- Driver/passenger vanity mirrors with covers
- Dual zone automatic air conditioning
- Front and rear cup holders
- Front map reading lights
- Front seats with lumbar support
- Glovebox
- Height adjustable driver's seat
- Height adjustable front head restraints
- Illuminated entry system
- Isofix seat fixing
- Leather gearshift
- Leather parking brake handle
- Map pockets on the backs of the front seats
- Pollen filter
- Removable rear parcel shelf
- Sliding front seats
- Soft touch inner door garnish
- Spirit fabric upholstery
- Tilt/telescopic steering column
- 3 point seatbelts on all rear seats
- ABS+EBD+Brake assist
- Collision mitigation braking system
- Emergency brake light system (EBS)
- Front passenger airbag on/off switch
- Front seatbelt reminder
- Height adjustable front seatbelts with pre-tensioners and load limiters
- Hill start assist control (HAC)
- Rear child proof door locks
- Rear seat belt reminder
- Road sign information display
- Seatbelt warning lamp and buzzer
- Supplemental restraint system (SRS) airbags - 7 airbags including driver, front passenger, curtain, side and knee airbags
- Toyota safety sense including Road sign assist, Pre collision system, auto high beam and lane departure alert)
- Tyre pressure warning system
- Vehicle stability control VSC + traction control
- Engine immobiliser
- Power and remote door locking
- Soft touch instrument panel
- Space saver spare wheel
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
| CO | 0.209 |
| CO2 (g/km) | 84 |
| HC | 0.016 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 73 |
| NOx | 0.005 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 108 |
| WLTP - CO2 (g/km) - Comb - TEH | 114 |
| WLTP - CO2 (g/km) - Comb - TEL | 108 |
| WLTP - CO2 (g/km) - Extra High | 139 |
| WLTP - CO2 (g/km) - Extra High - TEH | 145 |
| WLTP - CO2 (g/km) - Extra High - TEL | 139 |
| WLTP - CO2 (g/km) - High | 95 |
| WLTP - CO2 (g/km) - High - TEH | 101 |
| WLTP - CO2 (g/km) - High - TEL | 95 |
| WLTP - CO2 (g/km) - Low | 87 |
| WLTP - CO2 (g/km) - Low - TEH | 94 |
| WLTP - CO2 (g/km) - Low - TEL | 87 |
| WLTP - CO2 (g/km) - Medium | 89 |
| WLTP - CO2 (g/km) - Medium - TEH | 95 |
| WLTP - CO2 (g/km) - Medium - TEL | 89 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1497 |
| Compression Ratio | 13.4:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 84.7 |
| Engine Code | 1NZ-FXE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | 76.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 78.5 |
| EC Urban (mpg) | 80.6 |
| WLTP - FC (l/100km) - Comb | 4.8 |
| WLTP - FC (l/100km) - Comb - TEH | 5 |
| WLTP - FC (l/100km) - Comb - TEL | 4.8 |
| WLTP - FC (l/100km) - Extra High | 6.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.4 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
| WLTP - FC (l/100km) - High | 4.2 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 4.2 |
| WLTP - FC (l/100km) - Low | 3.8 |
| WLTP - FC (l/100km) - Low - TEH | 4.1 |
| WLTP - FC (l/100km) - Low - TEL | 3.8 |
| WLTP - FC (l/100km) - Medium | 3.9 |
| WLTP - FC (l/100km) - Medium - TEH | 4.2 |
| WLTP - FC (l/100km) - Medium - TEL | 3.9 |
| WLTP - MPG - Comb | 58.9 |
| WLTP - MPG - Comb - TEH | 56.5 |
| WLTP - MPG - Comb - TEL | 58.9 |
| WLTP - MPG - Extra High | 46.3 |
| WLTP - MPG - Extra High - TEH | 44.1 |
| WLTP - MPG - Extra High - TEL | 46.3 |
| WLTP - MPG - High | 67.3 |
| WLTP - MPG - High - TEH | 64.2 |
| WLTP - MPG - High - TEL | 67.3 |
| WLTP - MPG - Low | 74.3 |
| WLTP - MPG - Low - TEH | 68.9 |
| WLTP - MPG - Low - TEL | 74.3 |
| WLTP - MPG - Medium | 72.4 |
| WLTP - MPG - Medium - TEH | 67.3 |
| WLTP - MPG - Medium - TEL | 72.4 |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 100 |
| Based On ID | Not Available |
| Coin Description | Hybrid |
| Coin Series | Icon |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 8E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 80 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 63 |
| NCAP Safety Assist % | 57 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 11.8 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - RPM | 4400 |
| Engine Torque - LBS.FT | 82 |
| Engine Torque - MKG | 11.3 |
| Engine Torque - NM | 111 |
| Engine Torque - RPM | 3600 |
| Top Speed | 103 |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 175/65 R15 |
| Tyre Size Rear | 175/65 R15 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | Not Available |
| Wheel Type | 15" ALLOY |
Vehicle Dimensions
| Height | 1510 |
| Height (including roof rails) | Not Available |
| Length | 3945 |
| Wheelbase | 2510 |
| Width | 1695 |
| Width (including mirrors) | Not Available |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 36 |
| Gross Vehicle Weight | 1565 |
| Luggage Capacity (Seats Up) | 286 |
| Max. Loading Weight | 585 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 980 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X








































Enquire via WhatsApp
Enquiry via Live Chat
Enquiry via Virtual Assistant