

Dacia Motability Pricing
Prices valid from 01 July 2020 and 30 September 2020

Dacia Sandero
Versions | Fuel type | Combined fuel consumption (MPG)* | BHP | Advance Payment | Weekly Payment* |
---|---|---|---|---|---|
Access SCe 75 | Petrol | 48.7 | 75 | £0.00 | £47.25 |
Essential SCe 75 | Petrol | 48.7 | 75 | £0.00 | £51.75 |
Essential TCe 90 | Petrol | 47 | 90 | £0.00 | £54.50 |
Essential TCe 100 Bi-Fuel | Petrol/LPG | 49.5 (Bi-Fuel 39.7) | 100 | £0.00 | £56.50 |
Comfort SCe 75 | Petrol | 48.7 | 75 | £0.00 | £54.00 |
Comfort TCe 90 | Petrol | 47 | 90 | £0.00 | £57.25 |
Comfort TCe 100 Bi-Fuel | Petrol/LPG | 49.5 (Bi-Fuel 39.7) | 100 | £0.00 | £59.25 |

Dacia Logan MCV
Versions | Fuel type | Combined fuel consumption (MPG)* | BHP | Advance Payment | Weekly Payment* |
---|---|---|---|---|---|
Access SCe 75 | Petrol | 49.6 | 75 | £0.00 | £53.00 |
Essential SCe 75 | Petrol | 48.7 | 75 | £0.00 | £58.25 |
Essential TCe 90 | Petrol | 47.1 | 90 | £0.00 | Total allowance |
Essential TCe 100 Bi-Fuel | Petrol/LPG | 49.6 (Bi-Fuel 39.2) | 100 | £199.00 | Total allowance |
Essential Blue dCi 95 | Diesel | 64.2 | 95 | £649.00 | Total allowance |
Comfort SCe 75 | Petrol | 48.7 | 75 | £0.00 | £60.75 |
Comfort TCe 90 | Petrol | 47.1 | 90 | £399.00 | Total allowance |
Comfort TCe 100 Bi-Fuel | Petrol/LPG | 49.6 (Bi-Fuel 39.2) | 100 | £549.00 | Total allowance |
Comfort Blue dCi 95 | Diesel | 64.2 | 95 | £1,249.00 | Total allowance |

Dacia Sandero Stepway
Stepway Versions | Fuel type | Combined fuel consumption (MPG)* | BHP | Advance Payment | Weekly Payment* |
---|---|---|---|---|---|
Stepway Essential SCe 75 | Petrol | 46.3 | 75 | £0.00 | £54.00 |
Stepway Essential TCe 90 | Petrol | 44.8 | 90 | £0.00 | £57.50 |
Stepway Essential TCe 100 Bi-Fuel | Petrol/LPG | 47.1 (Bi-Fuel 37.6) | 100 | £0.00 | £59.00 |
Stepway Comfort TCe 90 | Petrol | 44.8 | 90 | £0.00 | Total allowance |
Stepway Comfort TCe 100 Bi-Fuel | Petrol/LPG | 47.1 (Bi-Fuel 37.6) | 100 | £0.00 | £61.25 |
Stepway SE Twenty TCe 90 | Petrol | 44.8 | 90 | £0.00 |
Total allowance |
Stepway SE Twenty TCe 100 Bi-Fuel | Petrol/LPG |
47.1 (Bi-Fuel 37.6) | 100 | £0.00 |
£61.25 |

Dacia Logan MCV Stepway
Versions | Fuel type | Combined fuel consumption (MPG)* | BHP | Advance Payment | Weekly Payment* |
---|---|---|---|---|---|
Stepway Comfort TCe 90 | Petrol | 44.3 | 90 | £949.00 | Total allowance |
Stepway Comfort TCe 100 Bi-Fuel | Petrol/LPG | 47.1 (Bi-Fuel 39.2) | 100 | £1,249.00 | Total allowance |
Stepway Comfort Blue dCi 95 | Diesel | 57.8 | 95 | £1,949.00 | Total allowance |
Stepway SE Twenty TCe 90 | Petrol | 44.3 | 90 | £1,099.00 | Total allowance |
Stepway SE Twenty TCe 100 Bi-Fuel | Petrol/LPG | 47.1 (Bi-Fuel 39.2) | 100 | £1,499.00 | Total allowance |
Stepway SE Twenty TCe Blue dCi 95 | Diesel | 57.8 | 95 | £2,349.00 | Total allowance |

Dacia All New Duster
Versions | Fuel type | Combined fuel consumption (MPG)* | BHP | Advance Payment | Weekly Payment |
---|---|---|---|---|---|
Access TCe 100 4x2 | Petrol | 46.3 | 100 | £0.00 | £59.75 |
Essential TCe 100 4x2 | Petrol | 45.3 | 100 | £349.00 | Total allowance |
Essential TCe 100 Bi-Fuel 4x2 |
Petrol/LPG | 44.1 (35.3 Bi-Fuel) | 100 | £499.00 | Total allowance |
Comfort TCe 100 4x2 | Petrol | 45.5 | 100 | £449.00 | Total allowance |
Comfort TCe 100 Bi-Fuel 4x4 | Petrol/LPG | 44.1 (35.3 Bi-Fuel) | 100 | £949.00 | Total allowance |
Comfort TCe 130 4x2 | Petrol | 42.8 | 130 | £899.00 | Total allowance |
Comfort Blue dCi 115 4x2 |
Diesel | 57.6 | 115 | £2,249.00 | Total allowance |
Comfort Blue dCi 115 4x4 |
Diesel | 51.4 | 115 | £2,799.00 | Total allowance |
SE Twenty TCe 100 Bi-Fuel 4x2 |
Petrol | 44.1 (35.3 Bi-Fuel) | 100 | £1,349.00 | Total allowance |
SE Twenty TCe 130 4x2 | Petrol | 42.8 | 130 | £1,249.00 | Total allowance |
SE Twenty Blue dCi 115 4x2 | Diesel | 57.6 | 115 | £2,849.00 | Total allowance |
SE Twenty Blue dCi 115 4x4 |
Diesel | 50.4 | 115 | £2,999.00 |
Total allowance |
Prestige TCe 100 Bi-Fuel 4x4 |
Petrol/LPG | 43.4 (35.3 Bi-Fuel) | 100 | £1,549.00 |
Total allowance |
Prestige TCe 130 4x2 | Petrol | 43.3 | 130 | £1,649.00 | Total allowance |
Prestige TCe 150 4x2 | Petrol | 43.3 | 150 | £2,249.00 | Total allowance |
Prestige TCe 150 4x4 |
Petrol | 40 | 150 | £2,549.00 | Total allowance |
Prestige Blue dCi 115 4x2 | Diesel | 57.9 | 115 | £2,849.00 |
Total allowance |
* These cars are available at a fixed weekly amount for the whole of your lease agreement. The remainder of your allowance, including any annual increases, will be paid directly to you by the Department for Work and Pensions (DWP) or Veterans UK depending on which allowance you receive. It's the most affordable way to access a car on the Motability scheme.
Advance Payment (AP) offers are valid for Motability applications between 01 July 2020 and 30 September 2020 and are correct at the time of publication. Motability customers agree to pay all or part of the Motability Allowance (DLA or WPMS) depending on their choice of vehicle, for the duration of their contract hire or hire purchase agreement.