Duster 1.5 Blue dCi Comfort 4x2 
PRICE
PER MONTH
PER MONTH
-
Miles
29800 miles -
Fuel Type
Diesel -
Registration Date
15-09-2021 -
Engine
1461 CC -
Transmission
Manual -
Colour
Slate Grey
12 Months Warranty
Call: 01721 722000
Facilities
Parking
Wi-Fi
Complimentary Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible Appointments
Open Sundays
Toilets
Check What You Get With Us Compared To Other Dealers. Will Your Car Come With All Our Benefits?
Guarantee & Assistance
Your Approved Vehicle is comprehensively checked to confirm; previous ownership, any outstanding finance has been settled, has incurred no major accident damage, and any registration number change is noted.
Quality Checked
Before we market any car, we put it through a full 225-point check. This means inspecting everything you’d expect and more - from bonnet to boot. Just think of it as 225 reasons to be reassured you’re buying a quality car that’s safe to drive.
FEATURES:
Driver Convenience- Bluetooth connectivity
- Cruise control
- Eco mode
- Electric power assisted steering
- MediaNav Evolution 7" touchscreen multimedia system with satellite navigation, Apple car play and Android auto, RDS with TMC, siri voice recognition
- On board computer, odometer, trip computer, average fuel consumption, average speed, service indicator, outside temperature gauge
- Rear parking camera
- Rear parking sensors
- Rev counter
- Speed limiter
- Stop/start system
- 4x 20W FM/AM/DAB tuner with steering column mounted fingertip controls
- Aux-in socket
- USB connection for MP3 players
- 3 speed windscreen wipers
- Black number plate surround
- Black side sills
- Black/satin chrome tailgate trim with Duster inscription in black background and lettering
- Body coloured door handles
- Body coloured front and rear upper section bumpers
- Chrome front grille
- Dark glass on lateral rear windows
- Dark metal door mirrors in grey
- Daytime running lights
- Double optic headlights
- Dusk sensor
- Electric adjustable/heated door mirrors
- Electric front windows
- Electric rear windows
- Front and rear black lower section bumpers
- Front door sill protection strip
- Front fog lights
- Heated rear window
- High level third rear brake light
- LED automatically switched on - In main headlights
- Rear wash/wipe
- Satin chrome front and rear skid plates
- Satin chrome longitudinal roof bars
- 3 rear height adjustable headrests
- 4 speed heating and ventilation with air recirculation
- 60/40 split folding rear seat
- Boot light
- Driver seat lumbar adjustment
- Fabric decorative insert on door panels
- Front passenger reading light
- Front seat armrests
- Gear shift indicator
- Glovebox light
- Graphite cloth upholstery
- Height adjustable driver seat
- Height adjustable front headrests
- Height adjustable steering wheel
- Isofix points for child seats in both outer rear seats
- Manual air conditioning
- Map pocket on front seat backs
- Matt black front door handles
- Matt black rear door handles
- Passenger sunvisor with vanity mirror
- Rear passenger reading light
- Satin chrome gear lever cap insert
- Satin chrome lower steering wheel insert
- Soft feel steering wheel
- 3x3 point rear seatbelts
- ABS and Emergency brake assist
- ASR traction control with Electronic stability control
- Child locks on rear doors
- Door open visual and audible warning
- Driver airbag
- Driver and passenger seatbelt not fastened - visual and audible warning
- Front passenger airbag
- Front passenger airbag deactivation
- Front seatbelt pretensioners
- Front side airbags
- Height adjustable front seatbelts
- Tyre pressure monitor
- Remote central locking
- Thatcham approved engine immobiliser
- Dark carbon central console surround
- Matt black central console fascia
- Piano black decorative insert on door panels
- Satin chrome air vent surround
- Satin chrome instrument dial surrounds
- 16" Cyclade aluminium Alloy wheels
FINANCE EXAMPLE
Brown Bros. (Peebles) Limited is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010).
TECHNICAL SPECIFICATION:
Emissions - ICE
CO2 (g/km) | 107 |
HC | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 128 |
WLTP - CO2 (g/km) - Comb - TEH | 131 |
WLTP - CO2 (g/km) - Comb - TEL | 128 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1461 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 80.5 |
Engine Code | K9K GEN8 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 8 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 64 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 68.9 |
EC Urban (mpg) | 58.8 |
WLTP - FC (l/100km) - Comb | 4.9 |
WLTP - FC (l/100km) - Comb - TEH | 5 |
WLTP - FC (l/100km) - Comb - TEL | 4.9 |
WLTP - FC (l/100km) - Extra High | 5.5 |
WLTP - FC (l/100km) - Extra High - TEH | 5.5 |
WLTP - FC (l/100km) - Extra High - TEL | 5.4 |
WLTP - FC (l/100km) - High | 4.3 |
WLTP - FC (l/100km) - High - TEH | 4.4 |
WLTP - FC (l/100km) - High - TEL | 4.3 |
WLTP - FC (l/100km) - Low | 5.5 |
WLTP - FC (l/100km) - Low - TEH | 5.6 |
WLTP - FC (l/100km) - Low - TEL | 5.5 |
WLTP - FC (l/100km) - Medium | 4.6 |
WLTP - FC (l/100km) - Medium - TEH | 4.7 |
WLTP - FC (l/100km) - Medium - TEL | 4.6 |
WLTP - MPG - Comb | 57.7 |
WLTP - MPG - Comb - TEH | 56.5 |
WLTP - MPG - Comb - TEL | 57.7 |
WLTP - MPG - Extra High | 51.4 |
WLTP - MPG - Extra High - TEH | 51.4 |
WLTP - MPG - Extra High - TEL | 52.3 |
WLTP - MPG - High | 65.7 |
WLTP - MPG - High - TEH | 64.2 |
WLTP - MPG - High - TEL | 65.7 |
WLTP - MPG - Low | 51.4 |
WLTP - MPG - Low - TEH | 50.4 |
WLTP - MPG - Low - TEL | 51.4 |
WLTP - MPG - Medium | 61.4 |
WLTP - MPG - Medium - TEH | 60.1 |
WLTP - MPG - Medium - TEL | 61.4 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 115 |
Based On ID | Not Available |
Coin Description | Blue dCi |
Coin Series | Comfort |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 14E |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.3 |
Engine Power - BHP | 115 |
Engine Power - KW | 85 |
Engine Power - RPM | 3750 |
Engine Torque - LBS.FT | 192 |
Engine Torque - MKG | 26.5 |
Engine Torque - NM | 260 |
Engine Torque - RPM | 2000 |
Top Speed | 113 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 216/65 R16 |
Tyre Size Rear | 216/65 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | CYCLADE |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1633 |
Height (including roof rails) | 1693 |
Length | 4341 |
Wheelbase | 2674 |
Width | 1804 |
Width (including mirrors) | 2052 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1848 |
Luggage Capacity (Seats Down) | 1623 |
Luggage Capacity (Seats Up) | 445 |
Max. Loading Weight | 528 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 695 |
Minimum Kerbweight | 1320 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.72 |
OUR LOCATION
X
Used Car Enquiry
X
Used Car Test Drive
X
Value My Car
X
Request a Personalised Video by filling in the form below
X